Homes for Sale Near You & I Caterers |
| Keyword | Avg Price | Price/Sf |
| Basement | $238,574 | $87 |
| Two Story | $209,908 | $86 |
| Single Story | $203,622 | $95 |
| Cul De Sac | $234,611 | $100 |
| New Listings | $172,171 | $92 |
| Mountain View | $191,464 | $90 |
| Price Reduced | $213,564 | $93 |
| Ranch | $261,244 | $104 |
| Pool | $179,997 | $78 |
| Custom Built | $293,595 | $107 |
| Tennis Court | $224,335 | $82 |
![]() |
Melanie Weseman |
![]() Springs Realty |
| 3578 Hartsel Drive - #E125 Colorado Springs, Colorado 80920 CO# ER40033239 |
||
|
email: wesemanteam@yahoo.com Direct: 719-338-5123 Office : 719-338-5123 |
Loading Data. Please wait.